1 O ṣe agbekalẹ nipasẹ awọn ero iran ile-iṣẹ giga-iyara / awọn ero noni / awọn ẹrọ iransin laisi apo apolulu, eyiti kii yoo fa iṣoro ti ororo silicone / Edo.
2. Iyọ ẹgbẹ ti o fa nipasẹ imudarasi sthemement ti o fa ni ẹnu apo apo ko ni oju-giga giga ati pe ko si oju abẹrẹ, eyiti o nyorisi ohun iyalẹnu ti ẹgbẹ.
3. Awọn aami ti o wa lori apo àlẹmọ ti awọn alaye ọja ati awọn awoṣe jẹ gbogbo yiyan ni ọna ti o rọrun lati yọ, lati yago fun apo ṣiṣafikun lati awọn aami-aṣẹ ati awọn inki lakoko lilo.
4. Awọn sakani toperan fi kun lati 0,5 microns to 300 whiss, ati awọn ohun elo ti pin si polieter àlẹmọ polysterle ati polyplylene.
5. Imọ-ẹrọ Argon Arc Arc ti irin alagbara, irin ati awọn oruka irin galvanized irin / sakani. Aṣiṣe iwọn ila-iyebiye jẹ eyiti o kere ju 0.5mm, ati aṣiṣe petele jẹ kere ju 0.2mm. Apo apo kan ti a ṣe ti oruka irin yii le fi sii ninu ẹrọ lati mu iṣe-disile einding ati dinku iṣeeṣe ti jijo ẹgbẹ.
Orukọ ọja | Awọn baagi àlẹmọ | ||
Ohun elo ti o wa | Nylon (NMO) | Polyester (pe) | Polypropylene (PP) |
Iwọn otutu iṣẹ ti o pọju | 80-100 ° C | 120-130 ° C | 80-100 ° C |
Rating Minn (um) | 25, 50, 100, 150, 200, 300, 400, 500, 600, tabi 2500 | 0,5, 1, 3, 5, 10, 10, 10, 50, 75, 100, 100, 150, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300 | 0,5, 1, 3, 5, 10, 10, 50 ,, 50,4, 100,125, 150, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300, 300 |
Iwọn | 1 #: 7 "x 16" "(17.78 cm x 40.64 cm) | ||
2 #: 7 "x 32" "(17.78 cm x 81.28 cm) | |||
3 #: 4 "" x 8.25 "" (10.16 cm x 20.96 cm) | |||
4 #: 4 "x 14" "(10.16 cm x 35.56 cm) | |||
5 #: 6 "x 22" (15.24 cm X 55.88 cm) | |||
Iwọn aṣa | |||
Agbegbe àlẹmọ (m²) / Ilẹwo apo apo (lita) | 1 #: 0.19 M² / 7.9 lita | ||
2 #: 0.41 m² / 17.3 lita | |||
3 #: 0.05 m² / 10 lita | |||
4 #: 0.09 m² / 2,5 lita | |||
5 #: 0.22 m² / 8.1 lita | |||
Orukala | Iwọn didun polypropylene / pollestre brown / galvanized irin oruka | ||
Irin irin alagbara, irin / okun | |||
Awọn ikanra | OEM: Atilẹyin | ||
Ohun ti adani: atilẹyin. |
Itara kemikali ti apo àlẹmọmi omi | |||
Fiber ohun elo | Polyester (pe) | Nylon (NMO) | Polypropylene (PP) |
Resistance | O dara pupọ | Dara pupọ | O dara pupọ |
Aicidly acid | O dara pupọ | Gbogboogbo | Dara pupọ |
Strongly acid | Dara | Talaka | Dara pupọ |
Ailagbara alkali | Dara | Dara pupọ | Dara pupọ |
Ni alkali | Talaka | Dara pupọ | Dara pupọ |
Epo | Dara | Dara | Gbogboogbo |